SIZING CHART
| DRESS SIZE | INTERNATIONAL SIZE | CHEST/BUST | WAIST | HIPS | ||
| USA | UK | IND/EUR | (inches) | (inches) | (inches) | |
| XS | 0 | 2 | 32 | 32 - 33 | 28 - 29 | 34 - 35 |
| 2 | 6 | 33 - 34 | 29 - 30 | 35 - 36 | ||
| S | 4 | 8 | 34 | 34 - 35 | 30 - 31 | 36 - 37 |
| 6 | 10 | 35 - 36 | 31 - 32 | 37 - 38 | ||
| M | 8 | 12 | 36 | 36 - 37 | 32 - 33 | 38 - 39 |
| 10 | 14 | 37 - 38 | 33 - 34 | 39 - 40 | ||
| L | 12 | 16 | 38 | 38 - 39 | 34 - 35 | 40 - 41 |
| 14 | 18 | 39 - 40 | 35 - 36 | 41 - 42 | ||
| XL/1XL | 16 | 20 | 40 - 42 | 40 - 42 | 36 - 38 | 42 - 44 |
| 18 | 22 | 42 - 44 | 38 - 40 | 44 - 46 | ||
| XXL/2XL | 20 | 24 | 44 - 46 | 44 - 46 | 40 - 42 | 46 - 48 |
| 22 | 26 | 46 - 48 | 42 - 44 | 48 - 50 | ||
| XXXL/3XL | 24 | 28 | 48 - 50 | 48 - 50 | 44 - 46 | 50 - 52 |
| 26 | 30 | 50 - 52 | 46 - 48 | 52 - 54 | ||
